<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Periodic Table of Typefaces</title>
	<atom:link href="http://www.iancul.com/blog/2009/03/13/periodic-table-of-typefaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iancul.com/blog/2009/03/13/periodic-table-of-typefaces/</link>
	<description>— a designer&#039;s rants</description>
	<lastBuildDate>Wed, 21 Jul 2010 08:09:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iancul &#187; Blog Archive &#187; Get your own Periodic Table of Typefaces</title>
		<link>http://www.iancul.com/blog/2009/03/13/periodic-table-of-typefaces/comment-page-1/#comment-50074</link>
		<dc:creator>iancul &#187; Blog Archive &#187; Get your own Periodic Table of Typefaces</dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.iancul.com/blog/?p=865#comment-50074</guid>
		<description>[...] the Periodic Table of Typefaces? Well, you can print your own now—thanks to the high demand, the kind folks at Squidspot can send [...]</description>
		<content:encoded><![CDATA[<p>[...] the Periodic Table of Typefaces? Well, you can print your own now—thanks to the high demand, the kind folks at Squidspot can send [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ValentÃ­n VN</title>
		<link>http://www.iancul.com/blog/2009/03/13/periodic-table-of-typefaces/comment-page-1/#comment-37260</link>
		<dc:creator>ValentÃ­n VN</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.iancul.com/blog/?p=865#comment-37260</guid>
		<description>It is so fun that I spend a lot of time looking for my favourite Fonts. Cool and highly original!</description>
		<content:encoded><![CDATA[<p>It is so fun that I spend a lot of time looking for my favourite Fonts. Cool and highly original!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
